Paying your SSS contributions is quick and simple through your Beacon app. Here’s a step-by-step guide:
Steps to Pay
Open the My Beacon app
Tap the Beacon Money icon
Select “Pay Bills: Philippines”
Choose SSS (Contribution) from the biller list
Enter the following:
SSS Number (10 digits, no hyphens or dashes)
Amount to pay
From and To dates (in MMYYYY format)
Tap “Pay Securely”
Done! You’ll see a confirmation message right away.
What You’ll Need
a) Your SSS Number (10 digits)
You can retrieve your SSS number through:
SSS ID or UMID card (front side)
Email: search for messages from “SSS”
Payslips that show SSS contributions
Remittance receipts from past payments
A trusted person in the Philippines (they will need a Letter of Authorization and a copy of your valid ID to inquire at an SSS office)
SSS Toronto Office – email [email protected] with:
Full name
Date of birth
Mother’s maiden name
Current address
A clear photo/scan of your valid ID
A statement that your inquiry is to retrieve a forgotten SSS number
b) The Amount You Want to Pay
How to find your correct amount:
Check the SSS Contribution Table for OSW:
Range of Compensation | Monthly Salary Credit | Amount of Contributions |
BELOW 8,250 | 8000 | 1200 |
8,250 - 8,749.99 | 8500 | 1275 |
8,750 - 9,249.99 | 9000 | 1350 |
9,250 - 9,749.99 | 9500 | 1425 |
9,750 - 10,249.99 | 10000 | 1500 |
10,250 - 10,749.99 | 10500 | 1575 |
10,750 - 11,249.99 | 11000 | 1650 |
11,250 - 11,749.99 | 11500 | 1725 |
11,750 - 12,249.99 | 12000 | 1800 |
12,250 - 12,749.99 | 12500 | 1875 |
12,750 - 13,249.99 | 13000 | 1950 |
13,250 - 13,749.99 | 13500 | 2025 |
13,750 - 14,249.99 | 14000 | 2100 |
14,250 - 14,749.99 | 14500 | 2175 |
14,750 - 15,249.99 | 15000 | 2250 |
15,250 - 15,749.99 | 15500 | 2325 |
15,750 - 16,249.99 | 16000 | 2400 |
16,250 - 16,749.99 | 16500 | 2475 |
16,750 - 17,249.99 | 17000 | 2550 |
17,250 - 17,749.99 | 17500 | 2625 |
17,750 - 18,249.99 | 18000 | 2700 |
18,250 - 18,749.99 | 18500 | 2775 |
18,750 - 19,249.99 | 19000 | 2850 |
19,250 - 19,749.99 | 19500 | 2925 |
19,750 - 20,249.99 | 20000 | 3000 |
Log in to your SSS online account and generate your PRN (Payment Reference Number) — it will show your monthly contribution amount.
Ask at your nearest SSS office, Philippine Embassy, or POLO
Examples:
Paying for one month: Enter that month’s amount only (e.g., ₱2,100).
Paying for two months (June to July): Enter the total amount for both months (e.g., ₱4,200).
c) The Payment Period (From – To)
Use the format MMYYYY.
Examples:
Paying for June 2025 only:
From:
062025
To:
062025
Paying for June to July 2025:
From:
062025
To:
072025