Account Limits
Transaction Type | Limit | Time Frame |
Maximum Account Balance | $25,000 | At any time |
Wallet Load Limit | $10,000 | Per day |
Salary Deposit into Beacon Account | $10,000 | Per transaction |
Interac e-Transfer Limits
Transaction Type | Limit | Time Frame |
Receive e-Transfer | $10,000 | Per day |
Send e-Transfer | $25,000 | Per transaction |
Pre-Authorized Debit (PAD)
Transaction Type | Limit | Time Frame |
PAD Transaction | $15,000 | Per transaction |
Visa Prepaid Card Limits
Transaction Type | Limit | Time Frame |
Total Card Limit | $5,000 | Per day |
Online Purchase using Prepaid Card | $5,000 | Per day |
Card Usage Limits
Transaction Type | Limit | Time Frame |
NFC Tap | $250 | Per transaction |
NFC Tap | $5,000 | Per day |
PIN (Insert) | $5,000 | Per day |
Swipe | $5,000 | Per day |
Digital Wallet (Apple Pay, Google Pay etc.) | $250 | Per transaction |
Digital Wallet | $5,000 | Per day |
POS Purchase (In-store) | $5,000 | Per day |
ATM Withdrawal Limits
Transaction Type | Limit | Time Frame |
ATM (Domestic) | $500 | Per transaction |
ATM (Domestic) | $1,000 | Per day |
ATM (International) | $500 | Per transaction |
ATM (International) | $1,000 | Per day |
Maximum Combined POS + ATM Limit
Transaction Type | Limit | Time Frame |
POS + ATM Combined | $5,000 | Per day |